Paxos holidays
Paxos apartments, cottages and villas
Displaying 1-10 of 12 results
Villa Kastanida
West Coast, Paxos, Greece
More Info
| Sleeps | up to 6 people |
| Bedrooms | 1 double & 2 twins |
| Pool | Private |
| Beach | Within a short drive |
| Price |
from £574 to £1988 per week
|
Villa Maritsa
Magazia, Paxos, Greece
More Info
| Sleeps | up to 6 people |
| Bedrooms | 1 double & 2 twins |
| Pool | Private pool: 10 x 5m |
| Beach | Within 2km |
| Price |
from £588 to £1988 per week
|
Levadi Apartments
Loggos, Paxos, Greece
More Info
| Sleeps | up to 4 people |
| Bedrooms | 1 double & 1 twin |
| Pool | Shared pool |
| Beach | 300m |
| Price |
from £378 to £994 per week
|
Villa Lioniskari
Mogonissi, Paxos, Greece
More Info
| Sleeps | up to 6 people |
| Bedrooms | 1 dbl, 1 twin & dbl studio |
| Pool | Private pool |
| Beach | Within 300m (shingle) |
| Price |
from £497 to £1743 per week
|
Glyfada Beach Villa
Loggos, Paxos, Greece
More Info
| Sleeps | up to 2 people |
| Bedrooms | Double or twin |
| Pool | 2 large shared pools |
| Beach | Direct access to two beaches |
| Price |
from £294 to £658 per week
|
| Sleeps | up to 4 people |
| Bedrooms | 1 double 1 twin |
| Pool | Private pool |
| Beach | Monodendri |
| Price |
from £539 to £1897 per week
|
Fontana Cottage
Loggos, Paxos, Greece
More Info
| Sleeps | up to 3 people |
| Bedrooms | 1 double with day bed |
| Pool | Large family pool |
| Beach | 1.7km (Kakilangarda) |
| Price |
from £385 to £1372 per week
|
| Sleeps | up to 4 people |
| Bedrooms | 1 double and 1 twin |
| Pool | Two large pools |
| Beach | Direct access to two beaches |
| Price |
from £700 to £1309 per week
|
Paxos Club Apartments
Gaios, Paxos, Greece
More Info
| Sleeps | up to 4 people |
| Bedrooms | 1 double & sofa beds |
| Pool | Two shared pools |
| Beach | Within 1km |
| Price |
click 'more info' for prices
|
The Stone House
Loggos, Paxos, Greece
More Info
| Sleeps | up to 4 people |
| Bedrooms | 1 double & 1 twin |
| Pool | 2 large pools |
| Beach | Direct access to 2 beaches |
| Price |
from £714 to £1302 per week
|
Displaying 1-10 of 12 results
top of page